7 Wire Connector | |||
Pin | Reverse Side | Pin | Bike Side |
1 | Black/Green stripe | 1 | Brown |
2 | Blue/Black stripe | 2 | Yellow |
3 | Black | 3 | Black/2 Green stripes |
4 | Brown/White stripe | 4 | Brown/White stripe |
5 | NC | 5 | NC |
6 | Purple/Yellow stripe | 6 | Yellow/2 Purple stripes |
7 | Purple/Green stripe | 7 | Brown/Blue stripe |
8 | NC | 8 | NC |
9 | Blue/Orange stripe | 9 | Brown/Orange stripe |
10 | NC | 10 | NC |
10 Wire Connector | |||
Pin | Reverse Side | Pin | Bike Side |
1 | Brown | 1 | Brown (large) |
2 | Brown/Red stripe | 2 | Brown/Red stripe |
3 | Light Green/White stripe | 3 | Brown (small) |
4 | Dark Blue | 4 | Purple |
5 | Gray | 5 | Brown/2 Yellow stripes |
6 | Brown/Black stripe | 6 | Brown/Black stripe |
7 | Green/Red stripe | 7 | Green/Purple stripe |
8 | Light Blue | 8 | Brown/Gray stripe |
9 | Black/2 Yellow stripes | 9 | Black/2 Yellow stripes |
10 | Green | 10 | Brown/Green stripe , Yellow dot |
John,I always check that and for the most part they are. I have yet to find a difference on the LT, maybe other models are different though. Just have not checked them.
Here's a guy selling one on American eBay for $8 USD plus $30 USD shipping to South Africa.Hisir cant you coppy that cd and send it in a drop box for me pls I need it so badly I cant explain it to you .